Property Attributes
- MLS#PW26208180
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityWestminster
- Area Westminster North of 405 & Westminster
- NeighborhoodMaximum Homes (MAXH)
- Zip92683
- Style
- Year Built1959
- Price$ 1,299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size0.1768 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully updated single-story Westminster home offering a spacious, open layout designed for comfortable everyday living and entertaining. The interior features vaulted beamed ceilings, recessed lighting, crown molding, ceiling fans, and an inviting living area highlighted by a stone-accented fireplace. The remodeled kitchen opens to the main living space and showcases a large center island with breakfast-bar seating, quartz countertops, subway tile backsplash, dark cabinetry, and stainless-steel appliances. The primary bathroom has been completely remodeled with a dual-sink vanity, updated cabinetry and shelving, new fixtures, lighting, tile, and a tub/shower combination. Additional improvements include updates to the secondary bathroom, refreshed tile and grout, interior and exterior paint, new door hardware, bedroom closet doors and screens, ceiling fans, smoke/CO detectors, and garage improvements. French and sliding doors provide access to the backyard, where a private in-ground pool and raised spa create an inviting setting for outdoor enjoyment. The property also features a two-car attached garage, storage shed, block-wall fencing, low-maintenance front landscaping, and attractive stone accents. Conveniently located in an established Westminster neighborhood, this home offers a great combination of indoor and outdoor living.
| High School |
|---|
| Westminster High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,299,000 |
General Features
| Living Area | 1906 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Traditional |
| Pool Features | Filtered,In Ground,Private,Tile |
| Construction Materials | Stucco |
| Year Built | 1959 |
| View | Neighborhood,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Suburban,Sidewalks |
| Accessibility | Parking |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Maximum Homes (MAXH) |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Special Listing Conditions | Probate Listing |
| Status | Active |
| Directions | From Westminster Blvd, turn South on Goldenwest St., then left on Sowell Ave and left onto Kathy St. Home is at end of street. Note: Kathy St. is only accessible by Sowell Ave. |
| High School | Westminster |
| City | Westminster |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 59 - Westminster North of 405 & Westminster |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit,VA Loan |
| Spa Features | In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 11 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WESTMINSTER |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Eat-in Kitchen,Furnished,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Storage,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Plantation Shutters,Screens,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Privacy |
| Parking Features | Concrete,Direct Access,Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7700 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1768 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 11:39 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.