Property Attributes
- MLS#IV26207858
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityHesperia
- Area Hesperia
- Zip92345
- Style
- Year Built2026
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.67 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Ask how you can secure a permanently reduced interest rate with a 1% rate reduction program through our preferred lender. Buyer qualification required terms and conditions apply. Welcome to this spacious and versatile 4-bedroom, 3-bathroom home in Hesperia, offering 1,936 square feet of comfortable living space on an expansive .67-acre lot. A standout feature of this home is its two primary suites, providing an ideal layout for multi-generational living, guests, or added privacy. The thoughtfully designed floor plan offers plenty of room for everyday living and entertaining, with four generously sized bedrooms and three full bathrooms. Enjoy the landscaped front yard and inviting curb appeal. Shutters throughout the home provide a timeless look while offering privacy and excellent light control. The home also features a paid-off solar system, offering the benefit of solar ownership without an outstanding solar loan. A washer and dryer are included for added convenience. This Hesperia home offers space, comfort, and functionality for a variety of living arrangements. Don’t miss the opportunity to make this well-appointed property your next home!
| Price History | |
|---|---|
| 9/25/2026 | Listed $589,000 |
General Features
| Living Area | 1936 |
|---|---|
| Sewer | None |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Solar |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Not Available,Underground Utilities,Water Connected,Sewer Not Available |
| Roof | Flat,Tile |
| Appliances | Dishwasher,ENERGY STAR Qualified Water Heater,Electric Range,Electric Water Heater,Disposal,Water Heater,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Front Porch |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Drywall,Ducts Professionally Air-Sealed,Concrete,Stucco |
| Year Built | 2026 |
| View | Desert |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Golf,Park |
| County | San Bernardino |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Doors,HVAC,Water Heater |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Property is located off Joshua with the nearest cross street being buckthorn |
| City | Hesperia |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Hesperia Unified |
| Number Of Units Total | 1 |
| MLS Area | HSP - Hesperia |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Listing Terms | Cash,Cal Vet Loan,1031 Exchange,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 10 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | HESPERIA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Pantry,Quartz Counters,Recessed Lighting,All Bedrooms Down,Instant Hot Water,Multiple Primary Suites |
|---|---|
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete |
|---|---|
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Gentle Sloping,Sprinklers In Front,Landscaped,Rocks |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.67 |
| Foundation Details | Permanent |
| Spa | false |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 11:38 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.