Property Attributes
- MLS#CV26205760
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodN/A
- Zip92220
- Style
- Year Built1950
- Price$ 780,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1744
- Lot Size1.68 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Attention builders, developers, and savvy investors—725 E Williams St represents a rare, high-yield opportunity in the rapidly expanding Banning market. Boasting a massive, level 1.68-acre lot, this property offers the perfect combination of immediate rental income and massive future upside.The property features a spacious 1,744 sq ft home (3 beds, 1 full bath, 2 half baths, and a 3-car garage) that is currently occupied by reliable tenants. This provides an excellent turnkey setup to generate steady holding income while you navigate architectural planning, engineering, and city permits.Per the City of Banning, the true value lies in the land, which is zoned HDR (High Density Residential). This zoning permits a density baseline of 11 to 18 units per acre, allowing for a 25+ unit build out (with the added possibility of lucrative density bonuses for Senior Housing or Low-Income Housing initiatives). PROPERTY SALES AS IS.
| Price History | |
|---|---|
| 9/26/2026 | Listed $780,000 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Tar/Gravel |
| Zoning | R-3 |
| Garage Spaces | 3 |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1950 |
| View | City Lights,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 10 E Exit Hargrave st left on Hargrave st left on Williams st 300 FT PROPERTY ON YOUR RIGHT. |
| City | Banning |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 73181 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Conventional,1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 162 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Garage |
| Lot Features | 16-20 Units/Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 73181 |
| Spa | false |
| Lot Dimensions | 73,181 |
| Lot Size Acres | 1.68 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 11:38 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.