Property Attributes
- MLS#260017280SD
- TypeSingle Family
- Listing Status Pending
- CountySan Diego
- CityDel Mar
- Area Del Mar
- NeighborhoodDel Mar
- Zip92014
- Style
- Year Built2023
- Price$ 5,875,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5007
- Lot Size0.2972 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome Home.
| Price History | |
|---|---|
| 7/15/2026 | Listed $5,875,000 |
General Features
| Living Area | 5007 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Range,Gas Range,Microwave,Refrigerator |
| Zoning | R-1:SINGLE |
| Garage Spaces | 3 |
| Architectural Style | Cottage,Mediterranean |
| Pool Features | Heated,In Ground,Private |
| Construction Materials | Stucco |
| Year Built | 2023 |
| View | Mountain(s),Panoramic |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Del Mar |
| Garage Y/N | true |
| Other Structures | Guest House Attached |
| Full Baths | 6 |
| Status | Pending |
| Directions | If headed west, turn right onto boquita off DMH's road, then another right on El amigo, then left onto Mira Montana. Home will be on your right hand side. Cross Street: Lozana. |
| City | Del Mar |
| Entry Location | 2 |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | 92014 - Del Mar |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12946 |
| Listing Terms | Cash,Conventional,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260017280 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DEL MAR |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Fireplace Features | Gas |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Total Baths | 8 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 12946 |
| Spa | false |
| Lot Size Acres | 0.2972 |
| Private Pool | true |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 11:38 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.